Volumes
FXSpotStream® Monthly Volumes
*Volumes in USD billions, single count, for all streaming and matching products
Record of Year 2024
Month |
Spot ADV | Other ADV | Total ADV | Trading Days |
Nov-24 | $72.28 | $28.04 | $100.32 | 21 |
Oct-24 | $66.78 | $26.30 | $93.08 | 23 |
Sep-24 | $72.02 | $29.90 | $101.92 | 21 |
Aug-24 | $73.16 | $23.63 | $96.80 | 22 |
Jul-24 | $68.42 | $24.36 | $92.78 | 23 |
Jun-24 | $68.76 | $26.08 | $94.84 | 20 |
May-24 | $62.43 | $23.95 | $86.38 | 23 |
Apr-24 | $66.15 | $25.73 | $91.88 | 22 |
Mar-24 | $58.18 | $24.39 | $82.58 | 21 |
Feb-24 | $51.83 | $20.50 | $72.33 | 21 |
Jan-24 | $54.74 | $18.91 | $73.65 | 22 |
Record of Year 2023
Month |
Spot ADV | Other ADV | Total ADV | Trading Days |
Dec-23 | $49.2 | $15.6 | $64.8 | 21 |
Nov-23 | $53.8 | $16.2 | $70.0 | 22 |
Oct-23 | $52.8 | $15.0 | $67.7 | 22 |
Sep-23 | $52.2 | $13.8 | $65.9 | 21 |
Aug-23 | $48.0 | $12.7 | $60.8 | 23 |
Jul-23 | $52.5 | $12.5 | $65.1 | 21 |
Jun-23 | $49.3 | $13.6 | $63.0 | 22 |
May-23 | $44.1 | $11.4 | $55.5 | 23 |
Apr-23 | $44.4 | $10.9 | $55.3 | 20 |
Mar-23 | $54.0 | $12.7 | $66.8 | 23 |
Feb-23 | $50.1 | $12.7 | $62.9 | 20 |
Jan-23 | $49.7 | $10.9 | $60.6 | 22 |
Record of Year 2022
Month |
Spot ADV | Other ADV | Total ADV | Trading Days |
Dec-22 | $45.4 | $12.2 | $57.6 | 22 |
Nov-22 | $50.1 | $13.2 | $67.3 | 22 |
Oct-22 | $56.6 | $12.5 | $69.1 | 21 |
Sep-22 | $59.2 | $14.2 | $73.4 | 22 |
Aug-22 | $47.4 | $13.5 | $60.9 | 23 |
Jul-22 | $50.6 | $13.4 | $64.0 | 21 |
Jun-22 | $50.7 | $13.1 | $63.8 | 22 |
May-22 | $47.7 | $10.7 | $58.4 | 22 |
Apr-22 | $50.9 | $10.4 | $61.3 | 21 |
Mar-22 | $57.4 | $12.8 | $70.1 | 23 |
Feb-22 | $52.7 | $10.5 | $63.1 | 20 |
Jan-22 | $43.1 | $9.9 | $53.0 | 21 |
Record of Year 2021
Month |
Spot ADV | Other ADV | Total ADV | Trading Days |
Dec-21 | $34.4 | $8.5 | $42.9 | 23 |
Nov-21 | $42.9 | $8.7 | $51.5 | 22 |
Oct-21 | $42.2 | $8.3 | $50.5 | 21 |
Sep-21 | $39.2 | $9.2 | $48.4 | 22 |
Aug-21 | $33.6 | $7.7 | $41.4 | 22 |
Jul-21 | $39.9 | $8.0 | $47.9 | 22 |
Jun-21 | $39.6 | $9.5 | $49.1 | 22 |
May-21 | $40.0 | $7.3 | $47.3 | 21 |
Apr-21 | $40.9 | $7.8 | $48.7 | 22 |
Mar-21 | $45.9 | $8.8 | $54.7 | 23 |
Feb-21 | $41.7 | $7.9 | $49.6 | 20 |
Jan-21 | $40.6 | $8.4 | $49.0 | 20 |
*Volumes in USD billions, single count, for all streaming and matching products
Record of Year 2020
Month |
Spot ADV | Other ADV | Total ADV | Trading Days |
Dec-20 | $34.4 | $8.4 | $42.8 | 22 |
Nov-20 | $37.4 | $7.1 | $44.5 | 21 |
Oct-20 | $32.2 | $6.7 | $38.9 | 22 |
Sep-20 | $36.3 | $7.4 | $43.7 | 22 |
Aug-20 | $34.6 | $6.6 | $41.2 | 21 |
Jul-20 | $34.1 | $6.3 | $40.4 | 23 |
Jun-20 | $37.5 | $5.8 | $43.3 | 22 |
May-20 | $32.1 | $4.0 | $36.1 | 21 |
Apr-20 | $29.8 | $4.2 | $34.0 | 22 |
Mar-20 | $55.6 | $6.8 | $62.4 | 22 |
Feb-20 | $41.7 | $6.2 | $47.8 | 20 |
Jan-20 | $32.0 | $5.0 | $37.0 | 22 |
*Volumes in USD billions, single count, for all streaming and matching products
Record of Year 2019
Month |
Spot ADV | Other ADV | Total ADV | Trading Days |
Dec-19 | $26.8 | $5.8 | $32.6 | 22 |
Nov-19 | $27.0 | $4.0 | $31.0 | 21 |
Oct-19 | $28.6 | $4.8 | $33.4 | 23 |
Sept-19 | $30.8 | $6.6 | $37.3 | 21 |
Aug-19 | $37.1 | $6.2 | $43.3 | 22 |
Jul-19 | $30.0 | $6.3 | $36.3 | 23 |
Jun-19 | $34.9 | $7.4 | $42.3 | 20 |
May-19 | $29.4 | $5.5 | $34.9 | 23 |
Apr-19 | $29.6 | $5.4 | $32.0 | 22 |
Mar-19 | $31.2 | $6.6 | $37.8 | 21 |
Feb-19 | $29.9 | $5.0 | $34.8 | 20 |
Jan-19 | $33.9 | $4.5 | $38.4 | 22 |
*Volumes in USD billions, single count, for all streaming and matching products